Share
PRODUCT DESCRIPTION

| Chemical Composition | |||||||||
| Grade | C max | Si max | Mn | P max | S max | N max | Addition of Nitrogen combining elements | Cr | Cu |
| S355J0W | 0.19 | 0.55 | 0.45-1.6 | 0.04 | 0.04 | 0.01 | - | 0.35-0.85 | 0.2-0.6 |
| Mechanical Property | |||||
| Grade | thickness/mm | Yield Strength(MPa) | Tensile Strength(MPa) | Elongation % min | Impacting Test Temperature(0°C) |
| S355J0W | ≤16 | 355 | 470-630 | 22 | 27J |
| >16-40 | 345 | 470-630 | 22 | ||
| >40-63 | 335 | 470-630 | 21 | ||
| >63-80 | 325 | 470-630 | 20 | ||
| >80-100 | 315 | 470-630 | 20 | ||
| >100-150 | 295 | 450-600 | 18 | ||
EN10025-5 S355J0W Pressure Vessel And Boiler Steel Plate are used in Pressure Vessel,Boiler,
EN10025-5 S355J0W Boiler steel plate,EN10025-5 S355J0W Pressure Vessel Steel plate, EN10025-5 S355J0W Storage Tanks Steel plate. EN10025-5 S355J0W Heat Exchanger Steel Plate .
UT(Ultrasonic examination), AR(As Hot Rolled only), TMCP(Thermal Mechanical Control Processing), N(Normalized), Q+T(Quenched and Tempered),Z Direction Test(Z15,Z25,Z35), Charpy V-Notch Impact Test, The Third Party Test (such as SGS Test), Coated or Shot Blasting and Painting.